Use 2 - 3 times weekly on your reptiles food. ReptiVite™ on food: Dust lightly over vegetables, fruits or turtle paste. ReptiVite™ on insects: Dust lightly over insects.
Ingredients
Dicalcium Phosphate, Precipitated Calcium Carbonate, Maltodextrins, Potassium Chloride, Salt, L-Leucine, L-Arginine, L-Lysine, Ascorbic Acid, Magnesium Oxide, L-Valine, L-Isoleucine, L-Alanine, L-Glutamine, L-Threonine, L-Phenylalanine, d-Calcium Pantothenate, Choline Bitartrate, L-Tyrosine, Lecithin, L-Cystine, L-Histidine, Glycine, L-Methionine, L-Serine, L-Aspartic Acid, Manganese Sulfate, Niacin, Ferrous Fumarate, Zinc Oxide, Glutamic Acid, Riboflavin, Copper Sulfate, Thiamine Hydrochloride, Folic Acid, Pyridoxine Hydrochloride, Vitamin A Acetate, Menadione Sodium Bisulfite Complex (Source of Vitamin K Activity), Biotin, Vitamin B12 Supplement, Dried Kelp, dl-Alpha Tocopherol Acetate, Cholecalciferol (Source of Vitamin D3).
Guaranteed Analysis
| Moisture | 2.5% max |
| Alanine | 0.24% min |
| Arginine | 0.36% min |
| Ascorbic Acid | 3,100 mg/kg min |
| Aspartic Acid | 0.10% min |
| Biotin | 27 mg/kg min |
| Calcium | 29.0% max |
| Choline | 1,870 mg/kg min |
| Copper | 225 mg/kg min |
| Cystine | 0.13.0% min |
| d-Pantothenic Acid | 1,900 mg/kg min |
| Folic Acid | 107 mg/kg min |
| Glutamine | 0.24% min |
| Glycine | 0.12% min |
| Histidine | 0.13.0% min |
| Iodine | 2.15 mg/kg min |
| Iron | 450 mg/kg min |
| Isoleucine | 0.26% min |
| Leucine | 0.44% min |
| Lysine | 0.36% min |
| Magnesium | 0.27% min |
| Manganese | 1,000 mg/kg min |
| Menadione | 45 mg/kg min |
| Methionine | 0.12% min |
| Niacin | 670 mg/kg min |
| Phenylalanine | 0.23.0% min |
| Phosphorus | 10.57% min |
| Potassium | 1.76% min |
| Pyridoxine | 67 mg/kg min |
| Riboflavin | 275 mg/kg min |
| Serine | 0.12% min |
| Sodium | 1.63.0% min |
| Thiamine | 185 mg/kg min |
| Threonine | 0.24% min |
| Tyrosine | 0.18% min |
| Valine | 0.27% min |
| Vitamin A | 220,264 IU/kg min |
| Vitamin B12 | 6.7 mg/kg min |
| Vitamin D3 | 22,907 IU/kg min |
| Vitamin E | 2,200 IU/kg min |
| Zinc | 450 mg/kg min |
Attributes
| Made In | United States |
| Food Form | Supplement |